The SMP Indicator for temperature, 0-10 V, 4-20 mA, speed and potentiometer is a very flexible digital indicator and display system in a wall or surface mounting format, for use with a wide range of sensors and transducers, including volts, amps, temperature, frequency, speed, load, force, pressure, torque, LVDT, RVDT and many more.
The digital architecture of the SMP offers very easy one-pass calibration and fast setup.
This versatile device offers options of isolated analogue outputs, latching relays or digital outputs for control or alarm functions.
The RS232 or RS485 options provide for digital communications (including setup) and can support label or ticket printers.
For a wireless telemetry version, see models T24-SO and SERIALDIS Radio Telemetry Display Module.
Inputs | |
---|---|
Input Modules Available | |
UADCV1 | 0 to 10V |
UADCA1 | 0 to 20mA |
UADCV2 | ± 200mV |
UALV1 | LVDT |
UALV2 | Dual LVDT |
UARTL | Rate/Totaliser |
UAT1 | K Type Thermocouple |
UAT2 | J Type Thermocouple |
UAPT | Resistance Thermocouple (PT100) |
UAFLC | Fast (10mS) Strain Gauge |
UADIA | Dual Channel 4 to 20mA Input - (speed 800mS per Channel) |
UADIV | Dual Channel 0 to 10V Input - (speed 800mS per Channel) |
UA12C | Remote Driver |
Input Resolution | 15 bit/4.5 digits |
Contact Inputs | Are available for print and peak hold reset and are volt free |
Analogue Outputs | |
Type | 4-20mA and 0-10V DC |
Drive | 4-20mA up to 1Kohm and 0-10 volts up to 2mA. |
Accuracy | 4-20mA + 0.15% of range, typical. 0-10V ±2% before calibration. |
Resolution | as for display up to 13 bits/4.5 digits. Settling time 350mS to within 1% of step change. |
Isolation | ±130V RMS or DC max to analogue input or any other port. |
Fast Analogue Output | For use with the UAFLC |
Power Supplies | |
110V-120V AC or 220/230V AC 50-60Hz 10W, 9-32V DC 10W isolated | |
Data Retention/Protection | |
Retention | 10 years for set up values, minimum of 100,000 write cycles. |
Protection of data and function(s) |
Watchdog timer giving repeat auto resets. Impending power detection and hold off. Keypad security and time out. |
Other Options & Accessories | |
2 Set Points | Output through 5A, 230V AC SPCO relays, with a latching option |
Communications Port | For data transfer or print via :- |
20mA loop | Enabling up to 254 units to be multi dropped to 1 x RS232 via IF25 interface(s) |
RS485 | Enabling up to 25 units to be multi dropped |
RS232 | For 1 to 1 connection and standard printer drive |
Printer Operation | By front panel function key |
Baud Rates | 300, 600, 1200, 2400, 4800, 9600 (19200 MANTRABUS only) 9600 for MODBUS |
Back Lighting | For the LCD display |
DIN Rail Mounting | For the CPU, PSU and output option modules |
DC Powering | 9-32V DC |
Remote Mounting | Display module, for panel mounting |
Environmental | |
Storage Temperature | -20 to +70ºC |
Operating Temperature | -10 to 50ºC |
Relative Humidity | 95% maximum non condensing |
CE Environmental Approvals | European EMC Directive 2004/108/EC, Low Voltage Directive 2006/95/EC |
A: Yes