Your shopping cart is currently empty.
	
						| Construction | 
            ||
|---|---|---|
| Conductor | ||
| Silver plated soft copper core | ||
| PFA Insulation (Perfluoro Alkoxy) | ||
| Characteristics | 
            ||
| Service Temperature | -196 / +200°C | |
| Chemical Resistance | Excellent | |
| Weathering Resistance | Excellent | |
| Flammability Resistance | Excellent | |
| European Directive | 2011/65 UE (RoHS2) | |
| FDA Agreements | ||
| UL Rating | UL 94-VO | 
| Item Number | Composition | Conductor Diameter (mm) | Outer Diameter (mm) | Rated Voltage (vac) | Linear Resistance (ohm/m) | Approximate Weight (g/m) | 
|---|---|---|---|---|---|---|
| UAA3601 | 1x 36 AWG | 0.127 | 0.27 | 150 | 1.40 | 0.23 | 
| UAA3607 | 7x 44 AWG | 0.15 | 0.30 | 150 | 1.30 | 
            0.25 |