Your shopping cart is currently empty.
Miniature 36 AWG 75 ohm Coaxial Cable is Lightweight, Flexible and Low Cost. Commonly used in capacitive or piezo-electric sensors, medical endoscopy probes, audio visual systems and non-destructive testing. |
||||||||||||||||||||||||
Coaxial Diameters (mm) | ||||||||||||||||||||||||
Item Number | d | d1 | d2 | D | ||||||||||||||||||||
CXA3607-50 | 0.15 | 0.39 | 0.61 | 0.81 | ||||||||||||||||||||
CXA3607-75 | 0.15 | 0.77 | 1.00 | 1.24 | ||||||||||||||||||||
Attenuations (db/m) | ||||||||||||||||||||||||
1MHz | 10 MHz | 100 MHz | 500 MHz |
|||||||||||||||||||||
CXA3607-50 | 0.11 | 0.27 | 0.97 | 2.20 | ||||||||||||||||||||
CXA3607-75 | 0.07 | 0.15 | 0.50 | 1.18 | ||||||||||||||||||||
Impedance Info. | ||||||||||||||||||||||||
Z (Ω) ohm | C (pF/m) | Approximate Weight (g/m) | ||||||||||||||||||||||
CXA3607-50 | 50 | 98 | 1.80 | |||||||||||||||||||||
CXA3607-75 | 75 | 62 | 3.60 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||
Conductor |
||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||
Service Temperature | -196 to +200°C | |||||||||||||||||||||||
Chemical Resistance | Excellent | |||||||||||||||||||||||
Weathering Resistance | Excellent | |||||||||||||||||||||||
Flammability Resistance | Excellent | |||||||||||||||||||||||
European Directive | 2011/65 UE (RoHS2) | |||||||||||||||||||||||
FDA Agreements | ||||||||||||||||||||||||
UL Rating | UL 94-V0 |