The ICA range of miniature strain gauge amplifier offer a high performance strain gauge amplifier in miniature OEM format, designed specifically for fitting inside load cells, converts load cell to 4-20 mA & 0-10 V output.
The ICA family offers high stability and fast response.
The miniature strain gauge amplifier is available in 6 versions, ICA1H, 2H, 3H, 4H & 6H with high performance and ICA5S with industrial stability.
The ICAH range offer very low drift over wide operating temperatures.
Optional (ILE) in line enclosure to convert a standard load cell to a conditioned load cell output
ICA1,2,3,6H Voltage Output Amplifiers |
||||
---|---|---|---|---|
ICA1H 0.1-10.1 V |
||||
Parameter | Min | Typical | Max | Units/Notes |
Electrical & Environmental | ||||
Supply Voltage Range | 13 | 24 | 28 | Volts |
Operating Current | 22 | mA Note 1 | ||
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Bridge Excitation | 4.9 | 5 | 5.1 | Volts |
Bridge Impedance | 350 | 1000 | 5000 | Ohms |
Bridge Sensitivity | 0.5 | 2.5 | 150 | mV/V Note 2 |
Output Voltage Range | 0.1 | +10.1 | Volts | |
Output Load | 5000 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Zero Adjustment | ±2 | %FR | ||
Span Adjustment | ±8 | %FR | ||
Linearity | 0.02 | %FR | ||
Zero Temp Stability H | 0.0004 | 0.0015 | ±%FR/ºC | |
Span Temp Stability H | 0.002 | 0.0051 | ±%FR/ºC | |
ICA2H 0.1-5.1 V |
||||
Electrical & Environmental | ||||
Supply Voltage Range | 8.5 | 12 | 28 | Volts |
Operating Current | 22 | mA Note 1 | ||
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Bridge Excitation | 4.9 | 5 | 5.1 | Volts |
Bridge Impedance | 350 | 1000 | 5000 | Ohms |
Bridge Sensitivity | 0.5 | 2.5 | 150 | mV/V Note 2 |
Output Voltage Range | 0.1 | +5.1 | Volts | |
Output Load | 5000 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Zero Adjustment | ±2 | %FR | ||
Span Adjustment | ±8 | %FR | ||
Linearity | 0.02 | %FR | ||
Zero Temp Stability H | 0.0004 | 0.0015 | ±%FR/ºC | |
Span Temp Stability H | 0.002 | 0.0051 | ±%FR/ºC | |
ICA3H ±10 V |
||||
Electrical & Environmental | ||||
Supply Voltage Range | ±13 | ±14 | ±15 | Volts |
Operating Current | 22 | mA Note 1 | ||
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Bridge Excitation | 4.9 | 5 | 5.1 | Volts |
Bridge Impedance | 350 | 1000 | 5000 | Ohms |
Bridge Sensitivity | 0.5 | 2.5 | 150 | mV/V Note 2 |
Output Voltage Range | -10 | +10 | Volts | |
Output Load | 5000 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Zero Adjustment | ±2 | %FR | ||
Span Adjustment | ±8 | %FR | ||
Linearity | 0.02 | %FR | ||
Zero Temp Stability H | 0.0004 | 0.0015 | ±%FR/ºC | |
Span Temp Stability H | 0.002 | 0.0051 | ±%FR/ºC | |
ICA6H ±10 V |
||||
Electrical & Environmental | ||||
Supply Voltage Range | 14 | 15 | 18 | Volts Note 3 |
Operating Current | 30 | mA Note 1 | ||
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Bridge Excitation | 4.9 | 5 | 5.1 | Volts |
Bridge Impedance | 350 | 1000 | 5000 | Ohms |
Bridge Sensitivity | 0.5 | 2.5 | 150 | mV/V Note 2 |
Output Voltage Range | -10 | +10 | Volts | |
Output Load | 5000 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Zero Adjustment | ±2 | %FR | ||
Span Adjustment | ±8 | %FR | ||
Linearity | 0.02 | %FR | ||
Zero Temp Stability H | 0.0004 | 0.0015 | ±%FR/ºC | |
Span Temp Stability H | 0.002 | 0.0051 | ±%FR/ºC | |
ICA4H, ICA5S Current Output Amplifiers |
||||
ICA4H 4-20 mA |
||||
Electrical & Environmental | ||||
Supply Voltage Range | 13 | 24 | 28 | Volts Note 4 |
Operating Current | 26 | 42 | mA Note 1 | |
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Bridge Excitation | 4.9 | 5 | 5.1 | Volts |
Bridge Impedance | 350 | 1000 | 5000 | Ohms |
Bridge Sensitivity | 0.5 | 2.5 | 150 | mV/V Note 2 |
Output Current Range | 4 | 20 | mA | |
Output Load | 1000 | Ohms Note 7 | ||
Band Width | DC | 1000 | Hz | |
Zero Adjustment | ±2 | %FR | ||
Span Adjustment | ±8 | %FR | ||
Linearity | 0.02 | %FR | ||
Zero Temp Stability H | 0.0004 | 0.0015 | ±%FR/ºC | |
Span Temp Stability H | 0.002 | 0.0051 | ±%FR/ºC | |
ICA5S 4-20 mA |
||||
Electrical & Environmental | ||||
Supply voltage Range | 7.5 | 24 | 28 | Volts |
Operating Current | 4 | 20 | mA (2 wire) | |
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Bridge Excitation | 1.05 | 1.11 | 1.16 | Volts Note 5 |
Bridge Impedance | 350 | 1000 | 5000 | Ohms Note 6 |
Bridge Sensitivity | 0.5 | 2.5 | 55 | mV/V Note 2 |
Output Current Range | 4 | 20 | mA | |
Output Load | 800 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Zero Adjustment | ±2 | %FR Note 5 | ||
Span Adjustment | ±8 | %FR | ||
Linearity | 0.02 | %FR | ||
Zero Temp Stability S | 0.001 | 0.005 | ±%FR/ºC | |
Span Temp Stability S | 0.007 | 0.014 | ±%FR/ºC | |
Notes |
Note 1 - With 350 Ohm load cell connected. |
|||
General Notes | The voltage between either of the power supply connections and the load cell shield should not exceed 50V. Any leakage will be greater than 10M Ohms. FR = Full Range |
|||
Environmental | ||||
Storage Temperature | -40 to +85ºC | |||
Operating Temperature | -40 to +85ºC | |||
Relative Humidity | 95% maximum non condensing | |||
CE Environmental Approvals | European EMC Directive 2004/108/EC, Low Voltage Directive 2006/95/EC |
A: One