Very high performance embedded digital load cell converter or strain gauge digitizer module signal converter supplied in a miniature format designed specifically to be incorporated directly into strain gauge sensors such as load cells, pressure transducers and torque sensors. The DCell offers high speed and high precision digitizing capabilities, along with linearization and temperature compensation.
The DCell has conversion of standard strain gauge load cells to digital load cells.
This high performance digital load cell converter embeds directly into load cells, pressure transducers and/or torque sensors
The DCell output formats options include the RS485, ASCII, Modbus, MantraCAN (J1939). All are 4 wire bus and power formats offering connection of up to 32 sensors on just 4 wires.
DCell Additional features are:-
Remote shunt calibration
Temperature compensation
Peak and trough recording
Long cable lengths up to 1000m
Try our ready to go Evaluation Kit which includes one free DCell or DSC card.
First select the DCell you require and ask for the appropriate Evaluation Kit as an accessory item.
For packaged options for mounting external to the sensor,- see models DSC Strain Gauge or Load Cell Digitiser Module, DSJ1 Strain Gauge or Load Cell Digitiser Module (1 Channel) and DSJ4 Strain Gauge or Load Cell Digitiser Module (4 Channel).
DCell |
|||||
---|---|---|---|---|---|
Description | Min | Typical | Max | Units | |
Bridge Excitation | 4.5 | 5 | 5.25 | dc | |
Sensor Impedance up to 18V Supply | 320 | 350 | 5,000 | ohms** | |
Sensor Impedance up to 12V Supply | 120 | 350 | 5,000 | ohms** | |
Bridge Sensitivity | -3 | +3 | mV/V | ||
Offset Temperature Stability | 1 | 4 | ppm/ºC | ||
Gain Temperature Stability | 3 | 5 | ppm/ºC | ||
Offset Stability with Time | 0.002 | 0.008 | %FR | ||
Gain Stability with Time | 30 | ppm of FR/1st Year | |||
Non Linearity | 0.0005 | 0.0025 | %FR | ||
Internal Resolution | 16 Million | Counts/Divisions | |||
Resolution @ 1Hz (Noise Stable) * | 200,000 | Counts/Divisions | |||
Resolution @ 10Hz (Noise Stable) * | 120,000 | Counts/Divisions | |||
Resolution @ 100Hz (Noise Stable) * | 50,000 | Counts/Divisions | |||
Resolution @ 500Hz (Noise Stable) * | 18,000 | Counts/Divisions | |||
Optional Temperature Measurement Resolution | 0.1 | ºC | |||
Optional Temperature Measurement Accuracy | 1 | ºC | |||
Notes: From original offset at any time. *Stability over 100 second period. **Subject to supply voltage. See Electrical Specification | |||||
Electrical | |||||
Power Supply Voltage | 5.4 | 12 | 18 | V dc | |
Power Supply Noise/Ripple | 100 | mV ac pk-pk | |||
Power Supply Current (350R Bridge) | 45 | 60 | mA | ||
Power @ 10V Supply (350R Bridge) | 350 | mW | |||
Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | ohms | |
Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | ohms | |
Excitation System | 4 wire | ||||
Environmental | |||||
Operating Temperature Range | -40 | 85 | °C | ||
Operating Temperature Range for OIML 6000d | -10 | 55 | °C | ||
Storage Temperature | -40 | 85 | °C | ||
Humidity | 0 | 95 | %RH on Condensing | ||
Communications | |||||
RS485 Data Rate | 2,400 | 230k | Baud | ||
CAN Bit Rate | 10k | 1M | Bits/Sec | ||
Note: Update speeds are selectable to 1, 2, 5, 10, 20, 50, 60, 100, 200, 300, 500 Samples/Sec | |||||
Protocols | |||||
Available Now: ASCII, MANTRABUS II, Modbus RTU (via RS485) and MantraCAN - Contact Mantracourt for details. Please Note: MantraCAN products will only work with Mantracourt software up to and including Windows Vista. |
|||||
DLCS Industrial Stability |
|||||
Description | Min | Typical | Max | Units | |
Bridge Excitation | 4.5 | 5 | 5.25 | dc | |
Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | ohms** | |
Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | ohms** | |
Bridge Sensitivity | -3 | +3 | mV/V | ||
Offset Temperature Stability | 5 | 10 | ppm/C | ||
Gain Temperature Stability | 30 | 50 | ppm/C | ||
Offset Stability with Time | 0.0035 | 0.016 | %FR | ||
Gain Stability with Time | 300 | ppm of FR /1st Year | |||
Non Linearity | 0.0005 | 0.0025 | % FR | ||
Internal Resolution | 16 Million | Counts/Divisions | |||
Resolution @ 1Hz (Noise Stable) * | 66,000 | Counts/Divisions | |||
Resolution @ 10Hz (Noise Stable) * | 40,000 | Counts/Divisions | |||
Resolution @ 100Hz (Noise Stable) * | 10,000 | Counts/Divisions | |||
Resolution @ 500Hz (Noise Stable) * | 5,000 | Counts/Divisions | |||
Optional Temperature Measurement Resolution | 0.1 | ºC | |||
Optional Temperature Measurement Accuracy | 1 | ºC | |||
Notes: From original offset at any time. *Stability over 100 second period. ** Subject to supply voltage. See Electrical Specification | |||||
Electrical | |||||
Power Supply Voltage | 5.6 | 12 | 18 | V dc | |
Power Supply Noise/Ripple | 100 | mV ac pk-pk | |||
Power Supply Current (350R Bridge) | 45 | 60 | mA | ||
Power @ 10V Supply (350R Bridge) | 350 | mW | |||
Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | ohms | |
Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | ohms | |
Excitation System | 4 wire | ||||
Environmental | |||||
Operating temperature range | -40 | 85 | °C | ||
Storage temperature | -40 | 85 | °C | ||
Humidity | 0 | 95 | %RH Non Condensing | ||
Communication | |||||
RS485 Data Rate | 2,400 | 230k | Baud | ||
CAN Bit Rate | 10k | 1M | Bits/Sec | ||
Note: Update speeds are selectable to 1, 2, 5, 10, 20, 50, 60, 100, 200, 300, 500 Samples/Sec | |||||
Protocols | |||||
Available Now: ASCII, MANTRABUS II, Modbus RTU (via RS485) and MantraCAN - Contact Mantracourt for details. Please Note: MantraCAN products will only work with Mantracourt software up to and including Windows Vista. |
|||||
Support Modules | |||||
Instrument Explorer Software free PC software, RS232 - RS485 Convertor, DCell Evaluation Kits | |||||
Environmental | |||||
CE Environmental Approvals | European EMC Directive 2004/108/EC, Low Voltage Directive 2006/95/EC |
A: The Industrial Version offers 25ppm basic accuracy (equates to 16 bit resolution). The High Stability version offers 5ppm basic accuracy (equates to 18 bit resolution) with comparable stability which far exceeds standard instrument performance.
A: Yes, low-voltage DC supply (5.6V min), typically 40mA for RS485 &.52mA for RS232 (including 350R strain gauge).
A: Yes, the DSC devices can be configured for standard 2.5mV/V full-scale strain gauges as supplied. A single additional resistor configures the input between 0.5 and 100 mV/V full-scale.
A: Yes, advanced 7-point linearity compensation.
A: Yes, the DSC devices offer continuous monitoring for faults such as strain overload, over/under-temperature, broken sensors or unexpected power failure. All fault warnings are retained on power-fail.